<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://blog.yellow7.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Apr 2010 14:16:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Should I consider advertising my business on Facebook?</title>
		<description>Last year Facebook had 150 million users with 200 million people visiting the website monthly. Now Facebook has more than doubled in size to 350 million users. It is estimated that by summer 2010 over half of all Internet users will visit Facebook at least once a month.

So, that is ...</description>
		<link>http://blog.yellow7.com/2010/02/01/should-i-consider-advertising-my-business-on-facebook/</link>
			</item>
	<item>
		<title>Marketers Shifting Funds from Traditional to Online in 2010</title>
		<description>Social Media Ad Spending - "Top Priority"There is a new report out from the Society of Digital Agencies and reported on by Marketing Pilgrim suggesting marketers plan to further shift budgets from traditional forms to online media. The top budget allocation considerations are as follows:1. Digital Infrastructure2. Digital Advertising3. Search Optimization4. Social ...</description>
		<link>http://blog.yellow7.com/2010/01/27/marketers-shifting-funds-from-traditional-to-online-in-2010/</link>
			</item>
	<item>
		<title>Online sales grow during the holidays in 2009</title>
		<description>According to comScore Inc., online retail sales during the holidays were up 5% over the same period last year topping $4.7 billion. Among the biggest days was Cyber Monday when the sales reached over $885 million matching a 1-day record set last season. Surprisingly, the day AFTER Cyber-Monday ( Tuesday ...</description>
		<link>http://blog.yellow7.com/2010/01/11/online-sales-grow-during-the-holidays-in-2009/</link>
			</item>
	<item>
		<title>Got a Mobile Version of your Website? If no, Click Here.</title>
		<description>"82% of Mobile Phone Users would use their phones to access the web more often if only your site would load faster and provide a reliable experience."According to Nielson Media Research, over 50,000,000 ( 50 Million ) USA mobile subscribers access the web each MONTH on their mobile device. The ...</description>
		<link>http://blog.yellow7.com/2009/10/20/got-a-mobile-version-of-your-website-if-no-click-here/</link>
			</item>
	<item>
		<title>Advertising Spending on the rise for Social Media</title>
		<description>A recent report from Nielson and reported by ClickZ states: "Time spent on social networking sites nearly tripled in the past year, and ad spending on those sites very nearly kept pace."  Time spent on social networking sites rose by 11% in August 2009 to 17% while advertisers were eager to cash in ...</description>
		<link>http://blog.yellow7.com/2009/09/25/advertising-spending-on-the-rise-for-social-media/</link>
			</item>
	<item>
		<title>BodyJetDocs.com find Body Jet Doctors in your area</title>
		<description>New website launch by YELLOW7.com 

Patients Seeking Body-Jet Liposuction Now Have Online Resource

BodyJetDocs.com, an online resource designed to match patients interested in Body Jet Liposuction with quality physicians in their geographic area, has been released to the public. Visitors to the site can learn more about Body Jet Liposuction, view body ...</description>
		<link>http://blog.yellow7.com/2009/08/25/bodyjetdocscom-find-body-jet-doctors-in-your-area/</link>
			</item>
	<item>
		<title>Blue Tooth in Watches - Design vs Function</title>
		<description>Originally posted at Subash Gives Nothing for Anything , blue tooth has moved to the wrist watch.  Sony has started to produce a watch with blue tooth where as your phone rings a simple glance at your watch will show who is calling.  Great concept that promises to add additional functionality to ...</description>
		<link>http://blog.yellow7.com/2008/07/22/blue-tooth-in-watches-design-vs-function/</link>
			</item>
	<item>
		<title>Consider Universal Search as Part of your SEO Strategy</title>
		<description>While browsing through SEOChat today I came across an article titled "Getting Creative with Content for Universal Search" by Terri Wells.  It is a great read and brings up some interesting information to consider.

A search these days on Google brings up more than just links to websites.  Now it is ...</description>
		<link>http://blog.yellow7.com/2008/05/30/consider-universal-search-as-part-of-your-seo-strategy/</link>
			</item>
	<item>
		<title>Fast Forward 2013 Cell Phones as Personal Management Devices</title>
		<description>If you think your cell phone is a vital part of your life now....just wait a few years.  The cell phone will become your Personal Management Device and, oh yeah, it will make telephone calls too!  IBM has a great piece on their site called the 5 - in - ...</description>
		<link>http://blog.yellow7.com/2008/02/08/fast-forward-2013-cell-phones-as-personal-management-devices/</link>
			</item>
	<item>
		<title>Call 1-800-Goog-411 for free directory assistance.</title>
		<description>Google is at it again...Total World Domination.  The Walmart of the Internet has created Google 411. A fast, easy and FREE directory assistance service.  From any phone, dial 1-800-Goog-411 and simply answer the questions:

1. What city and state?

2. What business name or category?

You are then given a few choices to ...</description>
		<link>http://blog.yellow7.com/2008/01/30/call-1-800-goog-411-for-free-directory-assistance/</link>
			</item>
</channel>
</rss>
